Assembly: CADImport (in CADImport.dll)
	
		 Members
		
		Members
	
| Member name | Description | |
|---|---|---|
| ASPECTX | Relative width of a device pixel used for line drawing. | |
| ASPECTXY | Diagonal width of the device pixel used for line drawing. | |
| ASPECTY | Relative height of a device pixel used for line drawing. | |
| BITSPIXEL | Number of adjacent color bits for each pixel. | |
| CLIPCAPS | Flag that indicates the clipping capabilities of the device. | |
| COLORRES | Actual color resolution of the device, in bits per pixel. | |
| CURVECAPS | Value that indicates the curve capabilities of the device. | |
| DRIVERVERSION | The device driver version. | |
| HORZRES | Width, in pixels, of the screen. | |
| HORZSIZE | Width, in millimeters, of the physical screen. | |
| LINECAPS | Value that indicates the line capabilities of the device. | |
| LOGPIXELSX | Number of pixels per logical inch along the screen width. | |
| LOGPIXELSY | Number of pixels per logical inch along the screen height. | |
| NUMBRUSHES | Number of device-specific brushes. | |
| NUMCOLORS | Number of entries in the device's color table. | |
| NUMFONTS | Number of device-specific fonts. | |
| NUMMARKERS | Number of device-specific markers. | |
| NUMPENS | Number of device-specific pens. | |
| NUMRESERVED | Number of reserved entries in the system palette. | |
| PDEVICESIZE | Reserved. | |
| PHYSICALHEIGHT | For printing devices: the height of the physical page, in device units. For example, a printer set to print at 600 dpi on 8.5-by-11-inch paper has a physical height value of 6600 device units. | |
| PHYSICALOFFSETX | For printing devices: the distance from the left edge of the physical page to the left edge of the printable area, in device units. For example, a printer set to print at 600 dpi on 8.5-by-11-inch paper, that cannot print on the leftmost 0.25-inch of paper, has a horizontal physical offset of 150 device units. | |
| PHYSICALOFFSETY | For printing devices: the distance from the top edge of the physical page to the top edge of the printable area, in device units. For example, a printer set to print at 600 dpi on 8.5-by-11-inch paper, that cannot print on the topmost 0.5-inch of paper, has a vertical physical offset of 300 device units. | |
| PHYSICALWIDTH | For printing devices: the width of the physical page, in device units. For example, a printer set to print at 600 dpi on 8.5-x11-inch paper has a physical width value of 5100 device units. | |
| PLANES | Number of color planes. | |
| POLYGONALCAPS | Value that indicates the polygon capabilities of the device. | |
| RASTERCAPS | Value that indicates the raster capabilities of the device. | |
| SCALINGFACTORX | Scaling factor for the x-axis of the printer. | |
| SCALINGFACTORY | Scaling factor for the y-axis of the printer. | |
| SIZEPALETTE | Number of entries in the system palette. | |
| TECHNOLOGY | Device technology. | |
| TEXTCAPS | Value that indicates the text capabilities of the device. | |
| VERTRES | Height, in raster lines, of the screen. | |
| VERTSIZE | Height, in millimeters, of the physical screen. | 
	
		 See Also
		
		See Also
	
			 
          
         
     
     
     
     
     
    