 Fields
    
    Fields
  
| Name | Description | |
|---|---|---|
|   | Author | The author | 
|   | Comments | Comments | 
|   | DateOfCreation | The date of the drawing creation | 
|   | DateOfLastChange | The date of the drawing last change | 
|   | HyperlinkBase | The base of a hyperlink | 
|   | Keywords | Keywords; | 
|   | Other | Other properties | 
|   | RevisionNumber | Revision number | 
|   | SavedBy | The author of the drawing last edition | 
|   | Subject | The subject | 
|   | Title | The title | 
|   | TotalEditingTime | Total time of drawing editing | 
	
		 See Also
		
		See Also
	
 
          
         
     
     
     
     
     
    