 Fields
    
    Fields
  
| Name | Description | |
|---|---|---|
|   | ComplexType | Complex linetype element type (one per element). Default is 0 (no embedded shape/text). | 
|   | Dash | Dash, dot or space length (one entry per element). | 
|   | Rotation | Rotation value in radians of embedded shape or text. | 
|   | Scale | Scale value | 
|   | ShapeNumber | number of shape | 
|   | Style | Represents a style of the text in LTypeElementStruct. | 
|   | StyleHandle | Represents a handle of the text style. | 
|   | Text | Text string | 
|   | XOffset | X offset value. | 
|   | YOffset | Y offset value. | 
	
		 See Also
		
		See Also
	
 
          
         
     
     
     
     
     
    