 Public Properties
    
    Public Properties
  
| Name | Description | |
|---|---|---|
|   | Box | Return box of the current primitive. (inherited from CADPolylineBase). | 
|   | Clockweise | Gets or sets whether or not the CADHelix object is clockwise | 
|   | Closed | Gets or sets a value indicating whether this CADPolyLine is closed. (inherited from CADPolylineBase). | 
|   | Color | Gets or sets a color of the pen for this CADPenEntity. (inherited from CADPenEntity). | 
|   | ControlCount | Gets a number of control points. (inherited from CADSpline). | 
|   | Controls | Gets or sets a collection of control points. (inherited from CADSpline). | 
|   | Converter | Gets or sets a CADConverter associated with this CADObjectEntity. (inherited from CADObjectEntity). | 
|   | Count | Gets a number of entities contained in the given CADPolylineBase. (inherited from CADPolylineBase). | 
|   | DashStyle | Gets or sets DashStyle for CADPenEntity object (inherited from CADPenEntity). | 
|   | Degree | Gets or sets degree of the CADSpline. (inherited from CADSpline). | 
|   | DottedSingPoints | Gets a collection of points that specify the dots and dashes of the CADPolylineBase. (inherited from CADPolylineBase). | 
|   | EntName | Gets a name of the CADEntity. (inherited from CADEntity). | 
|   | EntType | Gets the type of this CADHelix entity. | 
|   | Entities | Gets a collection of all entities owned by this CADEntity. (inherited from CADEntity). | 
|   | ExtendedData | Provides access to entity extended data (inherited from CADEntity). | 
|   | Extrusion | Gets or sets a direction of axis Z belonging to the coordinate system of this CADPenLine object. (inherited from CADPenLine). | 
|   | Fit | Gets or sets a collection of fit points. (inherited from CADSpline). | 
|   | FitCount | Gets a number of fit points. (inherited from CADSpline). | 
|   | Flags | Gets or sets a number that specifies an appearance of this CADPolylineBase entity. (inherited from CADPolylineBase). | 
|   | Handle | Gets a CADEntity handle. (inherited from CADEntity). | 
|   | IsMeshMClosed | Gets a value indicating whether a mesh represented by this CADPolylineBase is closed in the M direction. (inherited from CADPolylineBase). | 
|   | IsMeshNClosed | Gets a value indicating whether a mesh represented by this CADPolylineBase is closed in the N direction. (inherited from CADPolylineBase). | 
|   | IsPolyFaceMesh | Indicates that the current primitive is mesh. (inherited from CADPolylineBase). | 
|   | IsPolyZThickness | Gets a value indicating whether a line thickness measured along the axis Z is equal to 0. (inherited from CADPolylineBase). | 
|   | IsPolygonMesh | Indicates that the current primitive is mesh. (inherited from CADPolylineBase). | 
|   | Knots | Gets a collection of knots for this CADSpline entity. (inherited from CADSpline). | 
|   | Layer | Gets or sets a layer this CADPlotEntity belongs to. (inherited from CADPlotEntity). | 
|   | LineType | Gets or sets line type for this CADPenLine object. (inherited from CADPenLine). | 
|   | LineTypeName | Gets a name of line type for this CADPenLine object (inherited from CADPenLine). | 
|   | LineTypeScale | Gets or sets a value equal to a quantity of linetype elements per unit of its length. (inherited from CADPlotEntity). | 
|   | LineWeight | Gets or sets a thickness of lines for this CADPenLine object. (inherited from CADPenLine). | 
|   | Lines | Gets or sets a type of the line for the CADPenLine entity. (inherited from CADPenLine). | 
|   | Point | Gets or sets a point that specifies a position of the CADPenLine entity in the CAD drawing. (inherited from CADPenLine). | 
|   | PolyPoints | Gets a collection of points belonging to the polyline. (inherited from CADPolylineBase). | 
|   | Radius | Gets or sets a start radius of the CADHelix object | 
|   | Selected | Gets or sets a value indicating whether the CADEntity is selected. (inherited from CADEntity). | 
|   | Start | Gets or sets start point of the CADHelix object | 
|   | TurnHeight | Gets or sets heigh of one turn of the CADHelix object | 
|   | Turns | Gets or sets number of turns in this CADHelix object | 
|   | Visibility | Gets or sets a value indicating whether a CADPlotEntity is visible. (inherited from CADSpline). | 
|   | Visible | Gets or sets a value indicating whether a CADPlotEntity is visible taking into account a state of the layer this CADPlotEntity belongs to. (inherited from CADPlotEntity). | 
|   | Weights | Gets a collection of weights for CADSpline points. (inherited from CADSpline). | 
|   | Width | Gets or sets a line width of CADPenEntity object (inherited from CADPenEntity). | 
|   | ZThick | Gets or sets a line thickness measured along the axis Z for this CADPenLine entity. (inherited from CADPenLine). | 
	
		 See Also
		
		See Also
	
 
          
         
     
     
     
     
     
    