Represents dimensions in a CAD image.
Top
Top
Top
Top
The following tables list the members exposed by the CADDimension type.
Name | Description | |
---|---|---|
CADDimension | (Overloaded) Initializes a new instance of the CADDimension class. |
Name | Description | |
---|---|---|
Angle | Gets or sets an angle between a referenced block and CAD drawing. (inherited from CADInsert). | |
ArcDefPoint | Gets or sets the point defining dimension arc for angular dimensions (in object coordinates system). | |
ArrowSize | Gets or sets dimensioning arrow size. | |
ArrowType1 | Gets or sets first arrow block name. | |
ArrowType2 | Gets or sets second arrow block name | |
Attribs | Gets a collection of an attribs. (inherited from CADInsert). | |
Block | Gets or sets a block referenced by this CADInsert object. (inherited from CADInsert). | |
Box | Gets a three-dimensional box that encloses the CADInsert object. (inherited from CADInsert). | |
Color | Gets or sets a color for the this CADCustomVertex object. (inherited from CADCustomVertex). | |
Converter | Gets or sets a CADConverter associated with this CADObjectEntity. (inherited from CADObjectEntity). | |
Count | Gets a number of attribs belonging to the given CADInsert. (inherited from CADInsert). | |
DIMCLRD | Gets or sets dimension line color. Range is 0 = BYBLOCK; 256 = BYLAYER. | |
DIMCLRE | Gets or sets dimension extension line color. Range is 0 = BYBLOCK; 256 = BYLAYER. | |
DIMCLRT | Gets or sets dimension text color. Range is 0 = BYBLOCK; 256 = BYLAYER. | |
DIMDEC | Gets or sets a number of decimal places for the tolerance values of a primary units dimension. | |
DIMLFAC | Gets or sets a linear measurements scale factor. | |
DIMLWD | Gets or sets the dimension line lineweight. | |
DIMLWE | Gets or sets the extension line lineweight. | |
DIMSD1 | Gets or sets a suppression of the first dimensional line. | |
DIMSD2 | Gets or sets a suppression of the second dimensional line. | |
DIMSE1 | Gets or sets a supression of the first extension line. | |
DIMSE2 | Gets or sets a supression of the second extension line. | |
DIMTIH | Gets or sets the text inside horizontal if nonzero. | |
DIMTIX | Gets or sets the force text inside extensions if nonzero. | |
DIMTOH | Gets or sets the text outside horizontal if nonzero. | |
DefPoint | Gets or sets a location of the dimension in a CAD image. | |
EntName | Gets a name of the CADInsert object. (inherited from CADInsert). | |
EntType | Gets the type of this CADDimension entity. | |
Entities | Gets a collection of attribs associated with the given CADInsert object. (inherited from CADInsert). | |
ExtLineExt | Gets or sets a distance to extend the extension lines above the dimension line. | |
ExtLineOffset | Gets or sets a distance to offset the extension lines from the points on the drawing that define the dimension. | |
ExtendedData | Provides access to entity extended data (inherited from CADEntity). | |
Extrusion | Gets or sets a direction of axis Z belonging to the coordinate system of this CADInsert object. (inherited from CADInsert). | |
Flags | Gets or sets a byte containing flags for the CADDimension object. | |
ForceText | Outdated. | |
Handle | Gets a CADEntity handle. (inherited from CADEntity). | |
Layer | Gets or sets a layer this CADPlotEntity belongs to. (inherited from CADPlotEntity). | |
LinDefPoint1 | Gets or sets an origin of the first extension line of the CADDimension object. | |
LinDefPoint2 | Gets or sets an origin of the second extension line of the CADDimension object. | |
LineType | Gets or sets line type for this CADPenLine object. (inherited from CADInsert). | |
LineTypeScale | Gets or sets a value equal to a quantity of linetype elements per unit of its length. (inherited from CADPlotEntity). | |
LineWeight | Gets or sets a thickness of lines for this CADInsert. (inherited from CADInsert). | |
Matrix | Gets a matrix of the CADInsert object. (inherited from CADInsert). | |
MeasurementsScale | Outdated. | |
MiddlePoint | Gets or sets a middle point of the dimension text. | |
Point | Gets or sets a position of the CADCustomVertex object. (inherited from CADCustomVertex). | |
Precision | Outdated. | |
RadDefPoint | Gets or sets the definition point for diameter, radius, and angular dimensions (in world coordinates system) | |
Scale | Gets or sets a scale for drawning of the referenced block in a CAD image. (inherited from CADInsert). | |
Selected | Get or sets CADInsert selected. (inherited from CADInsert). | |
Style | Gets or sets a style for the CADDimension object. | |
TextAlign | Gets the integer value specifing text alignment or sets text alignment by this integer value. | |
TextHeight | Gets or sets dimensioning text height. | |
TextOffset | Gets or sets a gap between the dimension text and the dimension line. | |
TextOverride | For internal uses | |
TextPosVert | Gets or sets text above dimension line if nonzero. | |
TextRotation | Gets or sets the rotation angle of the dimension text. | |
TextStyle | Gets or sets a style of the dimension text. | |
Visibility | Gets or sets a value indicating whether a CADPlotEntity is visible. (inherited from CADPlotEntity). | |
Visible | Gets or sets a value indicating whether a CADPlotEntity is visible taking into account a state of the layer this CADPlotEntity belongs to. (inherited from CADPlotEntity). |
Name | Description | |
---|---|---|
AddEntity | Adds the specified entity to this CADInsert object. (inherited from CADInsert). | |
AssignEntity | Copies an entity | |
Attrib | Returns an attribute contained in the given CADInsert object. (inherited from CADInsert). | |
ChangeEntity | Edits current entity by specified offset (inherited from CADEntity). | |
Clone | Copies an entity (inherited from CADEntity). | |
Dispose | Releases all resources used by the CADEntity. | |
DrawEntityTrace | Implements drawing of entity with specified offset to specified Control (inherited from CADEntity). | |
Equals | (Overloaded) (inherited from Object). | |
GetBoxPoints | Checks if the CADEntity must be drawn during a drawing cycle. (inherited from CADEntity). | |
GetHashCode | (inherited from Object). | |
GetType | (inherited from Object). | |
Loaded | Loads this CADDimension object to the specified CADConverter. | |
OnDraw | Raises a DrawEvent. (inherited from CADEntity). | |
ReferenceEquals | (inherited from Object). | |
SetLType | Sets a linetype for the CADInsert entity. (inherited from CADInsert). | |
ToString | (inherited from Object). |
Name | Description | |
---|---|---|
DimensionType |