 Public Properties
    
    Public Properties
  
| Name | Description | |
|---|---|---|
|   | Arrows | Gets or sets a collection of points that specify an arrow shape for the CADPolyLine segments. | 
|   | Box | Gets or sets a three-dimensional box that encloses the CADPolyLine. | 
|   | Closed | Gets or sets a value indicating whether this CADPolyLine is closed. (inherited from CADPolylineBase). | 
|   | Color | Gets or sets a color for the given CADPolyLine entity. | 
|   | Converter | Gets or sets a CADConverter associated with this CADObjectEntity. (inherited from CADObjectEntity). | 
|   | Count | Gets a number of entities contained in the specified CADPolyLine object. | 
|   | DashStyle | Gets or sets DashStyle for CADPenEntity object (inherited from CADPenEntity). | 
|   | DottedSingPoints | Gets a collection of points that specify the dots and dashes of the CADPolylineBase. (inherited from CADPolylineBase). | 
|   | EntName | Gets a name of the CADEntity. (inherited from CADEntity). | 
|   | EntType | Gets the type of this CADPolyLine entity. | 
|   | Entities | Gets a collection of CAD entities belonging to the given CADPolyLine. | 
|   | ExtendedData | Provides access to entity extended data (inherited from CADEntity). | 
|   | Extrusion | Gets or sets a direction of axis Z belonging to the coordinate system of this CADPenLine object. (inherited from CADPenLine). | 
|   | Flags | Gets or sets a number that specifies an appearance of this CADPolylineBase entity. (inherited from CADPolylineBase). | 
|   | GlobalWidth | Gets or sets a width for all parts of the CADPolyLine. | 
|   | Handle | Gets a CADEntity handle. (inherited from CADEntity). | 
|   | Is3dPolyLine | |
|   | IsMeshMClosed | Gets a value indicating whether a mesh represented by this CADPolylineBase is closed in the M direction. (inherited from CADPolylineBase). | 
|   | IsMeshNClosed | Gets a value indicating whether a mesh represented by this CADPolylineBase is closed in the N direction. (inherited from CADPolylineBase). | 
|   | IsPlinegen | |
|   | IsPolyFaceMesh | Gets a value indicating whether this CADPolyLine represents a polyface mesh. | 
|   | IsPolyZThickness | Gets a value indicating whether a line thickness measured along the axis Z is equal to 0. (inherited from CADPolylineBase). | 
|   | IsPolygonMesh | Gets a value indicating whether this CADPolyLine represents a polygon mesh. | 
|   | Layer | Gets or sets a layer containing this CADPolyLine. | 
|   | LineType | Gets or sets line type for this CADPenLine object. (inherited from CADPenLine). | 
|   | LineTypeName | Gets a name of line type for this CADPenLine object (inherited from CADPenLine). | 
|   | LineTypeScale | Gets or sets a value equal to a quantity of linetype elements per unit of its length. (inherited from CADPlotEntity). | 
|   | LineWeight | Gets or sets a thickness of the lines for this CADPolyLine. | 
|   | Lines | Gets or sets a type of the line for the CADPenLine entity. (inherited from CADPenLine). | 
|   | MeshM | Gets or sets a number of vertices traversed in a polygon mesh in M direction. | 
|   | MeshN | Gets or sets a number of vertices traversed in a polygon mesh in N direction. | 
|   | Point | Gets or sets a point that specifies a position of the CADPenLine entity in the CAD drawing. (inherited from CADPenLine). | 
|   | PolyFaceVertexIndexes | Gets a list of indices specifying an order of traversing vertices of this polyface mesh. | 
|   | PolyLineEntities | Gets a collection of entities included in this CADPolyLine. | 
|   | PolyPoints | Gets a collection of points belonging to the polyline. (inherited from CADPolylineBase). | 
|   | Selected | Gets or sets a value indicating whether the CADEntity is selected. (inherited from CADEntity). | 
|   | Vertexes | Gets a collection of vertices of this CADPolyLine. | 
|   | Visibility | Gets or sets a value indicating whether a CADPlotEntity is visible. (inherited from CADPlotEntity). | 
|   | Visible | Gets or sets a value indicating whether a CADPlotEntity is visible taking into account a state of the layer this CADPlotEntity belongs to. (inherited from CADPlotEntity). | 
|   | Width | Gets or sets a line width of CADPenEntity object (inherited from CADPenEntity). | 
|   | ZThick | Gets or sets a line thickness measured along the axis Z for this CADPenLine entity. (inherited from CADPenLine). | 
	
		 See Also
		
		See Also
	
 
          
         
     
     
     
     
     
    