 Public Properties
    
    Public Properties
  
| Name | Description | |
|---|---|---|
|   | Angle | Gets or sets an angle between axis X in World Coordinate System (WCS) and a major ellipse axis measured counterclockwise. | 
|   | Box | Return box of the current primitive. (inherited from CADPolylineBase). | 
|   | Closed | Gets or sets a value indicating whether this CADPolyLine is closed. (inherited from CADPolylineBase). | 
|   | Color | Gets or sets a color of the pen for this CADPenEntity. (inherited from CADPenEntity). | 
|   | Converter | Gets or sets a CADConverter associated with this CADObjectEntity. (inherited from CADObjectEntity). | 
|   | Count | Gets a number of entities contained in the given CADPolylineBase. (inherited from CADPolylineBase). | 
|   | DashStyle | Gets or sets DashStyle for CADPenEntity object (inherited from CADPenEntity). | 
|   | DottedSingPoints | Gets a collection of points that specify the dots and dashes of the CADPolylineBase. (inherited from CADPolylineBase). | 
|   | EndAngle | Gets angle between ellipse's big axis and the line connecting the central point and the end point of the ellipse | 
|   | EndParam | Gets or sets an angle between big axis and the line connecting the end point with the central Point. (inherited from CADArc). | 
|   | EndPoint | Gets end point of CADArc object (inherited from CADArc). | 
|   | EntName | Gets a name of the CADEntity. (inherited from CADEntity). | 
|   | EntType | Gets the type of this CADEllipce entity. | 
|   | Entities | Gets a collection of all entities owned by this CADEntity. (inherited from CADEntity). | 
|   | ExtendedData | Provides access to entity extended data (inherited from CADEntity). | 
|   | Extrusion | Gets or sets a direction of axis Z belonging to the coordinate system of this CADPenLine object. (inherited from CADPenLine). | 
|   | Flags | Gets or sets a number that specifies an appearance of this CADPolylineBase entity. (inherited from CADPolylineBase). | 
|   | Handle | Gets a CADEntity handle. (inherited from CADEntity). | 
|   | IsMeshMClosed | Gets a value indicating whether a mesh represented by this CADPolylineBase is closed in the M direction. (inherited from CADPolylineBase). | 
|   | IsMeshNClosed | Gets a value indicating whether a mesh represented by this CADPolylineBase is closed in the N direction. (inherited from CADPolylineBase). | 
|   | IsPolyFaceMesh | Indicates that the current primitive is mesh. (inherited from CADPolylineBase). | 
|   | IsPolyZThickness | Gets a value indicating whether a line thickness measured along the axis Z is equal to 0. (inherited from CADPolylineBase). | 
|   | IsPolygonMesh | Indicates that the current primitive is mesh. (inherited from CADPolylineBase). | 
|   | Layer | Gets or sets a layer this CADPlotEntity belongs to. (inherited from CADPlotEntity). | 
|   | LineType | Gets or sets line type for this CADPenLine object. (inherited from CADPenLine). | 
|   | LineTypeName | Gets a name of line type for this CADPenLine object (inherited from CADPenLine). | 
|   | LineTypeScale | Gets or sets a value equal to a quantity of linetype elements per unit of its length. (inherited from CADPlotEntity). | 
|   | LineWeight | Gets or sets a thickness of lines for this CADPenLine object. (inherited from CADPenLine). | 
|   | Lines | Gets or sets a type of the line for the CADPenLine entity. (inherited from CADPenLine). | 
|   | Point | Gets or sets a point that specifies a position of the CADPenLine entity in the CAD drawing. (inherited from CADCircle). | 
|   | PolyPoints | Gets a collection of points belonging to the polyline. (inherited from CADPolylineBase). | 
|   | RadPt | Gets an initial end point of the major axis relative to the ellipse center point. | 
|   | Radius | Gets or sets a radius for the CADCircle. (inherited from CADCircle). | 
|   | Ratio | Gets or sets a ratio between a minor axis and a major axis of the CADEllipse. | 
|   | Selected | Gets or sets a value indicating whether the CADEntity is selected. (inherited from CADEntity). | 
|   | StartAngle | Gets angle between ellipse's big axis and the line connecting the central point and the start point of the ellipse | 
|   | StartParam | Gets or sets an angle between big axis and the line connecting the start point with the central Point. (inherited from CADArc). | 
|   | StartPoint | Gets start point of CADArc object (inherited from CADArc). | 
|   | Visibility | Gets or sets a value indicating whether a CADPlotEntity is visible. (inherited from CADPlotEntity). | 
|   | Visible | Gets or sets a value indicating whether a CADPlotEntity is visible taking into account a state of the layer this CADPlotEntity belongs to. (inherited from CADPlotEntity). | 
|   | Width | Gets or sets a line width of CADPenEntity object (inherited from CADPenEntity). | 
|   | ZThick | Gets or sets a line thickness measured along the axis Z for this CADPenLine entity. (inherited from CADPenLine). | 
	
		 See Also
		
		See Also
	
 
          
         
     
     
     
     
     
    