 Public Properties
    
    Public Properties
  
| Name | Description | |
|---|---|---|
|   | Box | Gets or sets a three-dimensional box that encloses the CADEntity. (inherited from CADEntity). | 
|   | Color | Gets or sets a color of the pen for this CADPenEntity. | 
|   | Converter | Gets or sets a CADConverter associated with this CADObjectEntity. (inherited from CADObjectEntity). | 
|   | Count | Gets a number of entities contained in the given CADEntity. (inherited from CADEntity). | 
|   | DashStyle | Gets or sets DashStyle for CADPenEntity object | 
|   | EntName | Gets a name of the CADEntity. (inherited from CADEntity). | 
|   | EntType | The entity type defined by the EntityType enumeration. (inherited from CADEntity). | 
|   | Entities | Gets a collection of all entities owned by this CADEntity. (inherited from CADEntity). | 
|   | ExtendedData | Provides access to entity extended data (inherited from CADEntity). | 
|   | Handle | Gets a CADEntity handle. (inherited from CADEntity). | 
|   | Layer | Gets or sets a layer this CADPlotEntity belongs to. (inherited from CADPlotEntity). | 
|   | LineType | Gets or sets a linetype of the CADEntity. (inherited from CADEntity). | 
|   | LineTypeScale | Gets or sets a value equal to a quantity of linetype elements per unit of its length. (inherited from CADPlotEntity). | 
|   | LineWeight | Gets or sets a thickness of lines for this CADEntity. (inherited from CADEntity). | 
|   | Selected | Gets or sets a value indicating whether the CADEntity is selected. (inherited from CADEntity). | 
|   | Visibility | Gets or sets a value indicating whether a CADPlotEntity is visible. (inherited from CADPlotEntity). | 
|   | Visible | Gets or sets a value indicating whether a CADPlotEntity is visible taking into account a state of the layer this CADPlotEntity belongs to. (inherited from CADPlotEntity). | 
|   | Width | Gets or sets a line width of CADPenEntity object | 
	
		 See Also
		
		See Also
	
 
          
         
     
     
     
     
     
    