|  | Name | Description | 
  |   | ActiveVPort | Gets or sets active CADVPort object | 
  |   | AllArcsAsCurves | Gets or sets a value indicating how arcs are drawn. | 
  |   | Angle | Gets or sets a current rotation angle of the active VPort. | 
  |   | AutoInsert | Gets or sets a value indicating a way of processing CAD blocks. | 
  |   | Block | Gets a block to be drawn at spesified layout. | 
  |   | Blocks | Gets a collection of blocks contained in the loaded CAD file. | 
  |   | CodePage | Gets or sets a number that identifies the encoding used in the loaded CAD file. | 
  |   | DWGPROPS | A set of properties for an AutoCAD drawing | 
  |   | DefaultLayoutIndex | Gets or sets an index of layout that will be shown after opening a CAD file. | 
  |   | DimensionStyles | Gets a collection of styles used for drawing the dimensions in the loaded CAD file. | 
  |   | Entities | Gets a collection of entities contained in the loaded CAD file. | 
  |   | Extents | Gets or sets extents of the loaded CAD file. | 
  |   | HasActiveVPort | Gets or sets a value idicating whether a loaded CAD file has an active VPort. | 
  |   | HeadStruct | Gets or sets HeadVarStruct object
containing settings of CAD file | 
  |   | ImageDefs | Gets a collection of raster images contained in the loaded CAD file. | 
  |   | Is3D | Checks whether a loaded CAD image is three-dimensional. | 
  |   | IsCrossoverMatrix | Gets or sets a value indicating an orientation of the used coordinate system. | 
  |   | IsHideWipeouts | Gets or sets a border visibility of all Wipeout objects in CAD file | 
  |   | IsLoadImageDefs | Gets or sets a value indicating whether XRefs to be loaded while opening a CAD file. | 
  |   | IsLoadXrefs | Gets or sets a value indicating whether XRefs to be loaded while opening a CAD file. | 
  |   | LScale | Gets or sets a scale for all linetypes in the loaded CAD file. | 
  |   | LTypes | Gets a collection of linetypes contained in the loaded CAD file. | 
  |   | Layers | Gets a collection of layers contained in the loaded CAD file. | 
  |   | Layouts | Gets a collection of layouts contained in the loaded CAD file. | 
  |   | LayoutsCount | Gets a quantity of layouts contained in the loaded CAD file. | 
  |   | Main | Gets a main section of the loaded CAD file. | 
  |   | MaxHandle | Gets or sets a maximal handle of a primitive | 
  |   | ModelLayout | Gets CADLayout object of model | 
  |   | NumberOfPartsInCircle | Gets or sets a quantity of segments to be used to draw a circle. | 
  |   | NumberOfPartsInSpline | Gets or sets a quantity of segments to be used to draw a spline. | 
  |   | Params | Gets or sets parameters to be processed by
the Iterate method. | 
  |   | PointDisplayMode | Gets or sets a value indicating a mode of displaying the CADPoint
entities in the loaded CAD file. | 
  |   | SHXFonts | Gets a list of SHX fonts for the loaded CAD file. | 
  |   | SHXSettings | Gets SHX fonts settings. | 
  |   | Source | Gets or sets a path to the loaded file. | 
  |   | Styles | Gets a collection of styles contained in the loaded CAD file. | 
  |   | Tables | Gets a collection of tables contained in the loaded CAD file. | 
  |   | VPort | Gets or sets a viewing direction for the ActiveVPort. | 
  |   | VPorts | Gets a list of CADVPort objects contained in CAD file | 
  |   | ViewPortCut | Gets a value indicating whether a loaded CAD file appears inside a viewport. | 
  |   | XRefs | Gets a collection of external references contained in the loaded CAD file. |