Overload List
Name | Description |
---|---|
SaveImageToClipboard(DRect) | Obsolete. |
SaveImageToClipboard(DRect, PixelFormat) | Obsolete. Writes a visible part of the current CAD image to the clipboard as a raster image. |
SaveImageToClipboard(DRect, Rectangle) | Obsolete. Writes a specified part of the current CAD image to the clipboard as a raster image. |
SaveImageToClipboard() | Writes the current CAD image to the clipboard as a raster image. |
SaveImageToClipboard(ClipRect) | Writes a visible part of the current CAD image to the clipboard as a raster image. |
SaveImageToClipboard(ClipRect, PixelFormat) | Writes a visible part of the current CAD image to the clipboard as a raster image. |
SaveImageToClipboard(DRect, Rectangle, PixelFormat) | Writes a specified part of the current CAD image to the clipboard as a raster image. |
See Also
