 Fields
    
    Fields
  
| Name | Description | |
|---|---|---|
|   | bottom | The Y-coordinate of the second point that specifies the DRect object. | 
|   | left | The X-coordinate of the first point that specifies the DRect object. | 
|   | right | The X-coordinate of the second point that specifies the DRect object. | 
|   | top | The Y-coordinate of the first point that specifies the DRect object. | 
|   | z1 | The Z-coordinate of the first point that specifies the DRect object. | 
|   | z2 | The Z-coordinate of the second point that specifies the DRect object. | 
	
		 See Also
		
		See Also
	
 
          
         
     
     
     
     
     
    