 Public Properties
    
    Public Properties
  
| Name | Description | |
|---|---|---|
|   | Box | Gets a three-dimensional box that encloses the CADSolid entity. (inherited from CADSolid). | 
|   | Color | Gets or sets a color of the pen for this CADPenEntity. (inherited from CADPenEntity). | 
|   | Converter | Gets or sets a CADConverter associated with this CADObjectEntity. (inherited from CADObjectEntity). | 
|   | Count | Gets a number of entities contained in the given CADEntity. (inherited from CADEntity). | 
|   | DashStyle | Gets or sets DashStyle for CADPenEntity object (inherited from CADPenEntity). | 
|   | DottedSingPts | Gets a collection of points that specify the dots and dashes of the CADLine. (inherited from CADLine). | 
|   | EntName | Gets a name of the CADEntity. (inherited from CADEntity). | 
|   | EntType | Gets the type of this CAD3DSolid entity (inherited from CAD3dFace). | 
|   | Entities | Gets a collection of all entities owned by this CADEntity. (inherited from CADEntity). | 
|   | ExtendedData | Provides access to entity extended data (inherited from CADEntity). | 
|   | Extrusion | Gets or sets a direction of axis Z belonging to the coordinate system of this CADPenLine object. (inherited from CADPenLine). | 
|   | Flags | Gets or sets an integer value that provides flags for the CAD3DFace object. (inherited from CAD3dFace). | 
|   | Handle | Gets a CADEntity handle. (inherited from CADEntity). | 
|   | Layer | Gets or sets a layer this CADPlotEntity belongs to. (inherited from CADPlotEntity). | 
|   | LineType | Gets or sets line type for this CADPenLine object. (inherited from CADPenLine). | 
|   | LineTypeName | Gets a name of line type for this CADPenLine object (inherited from CADPenLine). | 
|   | LineTypeScale | Gets or sets a value equal to a quantity of linetype elements per unit of its length. (inherited from CADPlotEntity). | 
|   | LineWeight | Gets or sets a thickness of lines for this CADPenLine object. (inherited from CADPenLine). | 
|   | Lines | Gets or sets a type of the line for the CADPenLine entity. (inherited from CADPenLine). | 
|   | Point | Gets or sets a point that specifies a position of the CADPenLine entity in the CAD drawing. (inherited from CADPenLine). | 
|   | Point1 | Gets or sets a second end of the CADLine. (inherited from CADLine). | 
|   | Point2 | Gets or sets a third point of the CAD3DFacet object. | 
|   | Point3 | Gets or sets a third point of the CAD3DFacet object. | 
|   | Selected | Gets or sets a value indicating whether the CADEntity is selected. (inherited from CADEntity). | 
|   | Visibility | Gets or sets a value indicating whether a CADPlotEntity is visible. (inherited from CADPlotEntity). | 
|   | Visible | Gets or sets a value indicating whether a CADPlotEntity is visible taking into account a state of the layer this CADPlotEntity belongs to. (inherited from CADPlotEntity). | 
|   | Width | Gets or sets a line width of CADPenEntity object (inherited from CADPenEntity). | 
|   | ZThick | Gets or sets a line thickness measured along the axis Z for this CADPenLine entity. (inherited from CADPenLine). | 
	
		 See Also
		
		See Also
	
 
          
         
     
     
     
     
     
    